Our publisher has identified a formatting error in the article "Cardiac hemodynamic activity in pediatric heart transplantation. Is it possible to predict catheterization needs?" In table 2, values of 0 incorrectly appear in the column corresponding to P-values.
The correct table is:
Table 2. Data on pretransplant cardiac catheterizations
| Pretransplant procedures | Cardiomyopathy (n = 39) | Congenital heart disease (n = 22) | P |
|---|---|---|---|
| Patients with previous CC | 17 (43.59%) | 18 (81.82%) | .282* |
| 1 CC | 12 | 6 | |
| 2 CC | 2 | 1 | |
| 3 CC | 2 | 5 | |
| 4 CC | 1 | 1 | |
| 5 or more CC | 0 | 5 | |
| CC per person; median (IQR) | 0 (0-1) | 2.5 (1-3.75) | .014* |
| Number of previous procedures | 60 | 82 | |
| Number of therapeutic interventional procedures (n) | 15 | 35 | |
| Balloon atrioseptostomy | 2 | 0 | |
| Atrioseptostomy with stent | 5 | 3 | |
| Coronary angioplasty with stent | 3 | 0 | |
| Interatrial stent redilatation | 2 | 0 | |
| Balloon coronary angioplasty | 2 | 0 | |
| IVUS | 1 | 0 | |
| Collateral artery closure | 0 | 9 | |
| Pulmonary branch angioplasty with stent | 0 | 9 | |
| Cavopulmonary anastomosis balloon angioplasty | 0 | 2 | |
| Cavopulmonary anastomosis angioplasty with stent | 0 | 1 | |
| Aortic valvuloplasty | 0 | 3 | |
| Ventricular septal defect closure | 0 | 2 | |
| Coronary fistula embolization | 0 | 2 | |
| Pulmonary trunk angioplasty with stent | 0 | 1 | |
| Superior cava vein balloon angioplasty | 0 | 1 | |
| Iliac stent dilatation (previous migration) | 0 | 1 | |
| Fontan fenestration (failure) | 0 | 1 | |
| Diagnostic procedures (percentage of total procedures) | 45 (75.0%) | 47 (57.3%) | .029* |
| Coronary angiography | 8 | 4 | |
| Endomyocardial biopsy | 10 | 0 | |
| Diagnostic catheterization | 27 (45.0%) | 43 (52.4%) | .380 |
|
CC, cardiac catheterization; ECLS, extracorporeal life support; IVUS, intravascular ultrasound. Qualitative data are expressed as absolute numbers and percentages and quantitative variables as median the and interquartile range. *Statistical significance. |
|||


